Sofitel has menu items Caesar Salad, Salad Parisienne and Healthy Salad.
| Salad | |
|---|---|
| Caesar Salad | ₱650.0 |
| Salad Parisienne | ₱580.0 |
| Healthy Salad | ₱550.0 |
Sofitel has menu items Caesar Salad, Salad Parisienne and Healthy Salad.
| Salad | |
|---|---|
| Caesar Salad | ₱650.0 |
| Salad Parisienne | ₱580.0 |
| Healthy Salad | ₱550.0 |
Sofitel has menu items Caesar Salad, Salad Parisienne and Healthy Salad.
| Breakfast | |
|---|---|
| Three Egg Omelette | $660.0 |
| Eggs Benedict | $780.0 |
| Selection of Morning Pastries | $350.0 |
| Asian Breakfast | |
|---|---|
| Local Breakfast Plate | $660.0 |
| Congee | $450.0 |
| Continental breakfast | |
|---|---|
| Fresh Fruit Juice | $700.0 |
| Seasonal Fruit Plate | $700.0 |
| Ccereal | $700.0 |
| Assortment of Freshly Baked Pastries | $700.0 |
| Hot Beverage | $700.0 |
| Appetizers | |
|---|---|
| Tuna Tartare | $780.0 |
| Foie Gras | $940.0 |
| Pan Seared Scallops | $875.0 |
| Soup | |
|---|---|
| Soup of The Day | $465.0 |
| Salad | |
|---|---|
| Caesar Salad | $650.0 |
| Salad Parisienne | $580.0 |
| Healthy Salad | $550.0 |
| Main course | |
|---|---|
| Garden Vegetable Pesto Pasta | $700.0 |
| Fettuccine al Fruiti di Mare | $800.0 |
| Baked Barramundi Provencal | $1200.0 |
| Chicken Fricassee | $680.0 |
| Bulalo | $950.0 |
| Braised Beef Cheek | $1000.0 |
| Double Cooked Pork Belly | $900.0 |
| Tournedos with Bordelaise Sauce | $1830.0 |
| Sandwiches | |
|---|---|
| Beef Burger on Olive Bun | $780.0 |
| Chickpeas Burger | $750.0 |
| Club Sandwich | $650.0 |
| Desserts | |
|---|---|
| Belgian Caramelized Banana Gateaux | $370.0 |
| Tiramisu | $370.0 |
| Cheese Plater | $710.0 |
| Fruit Platter | $456.0 |
| Blueberry Eclair | $370.0 |
| Mango Coconut Mille Feuille | $370.0 |
| Juice bar | |
|---|---|
| Apple Fresh | $300.0 |
| Mango Fresh | $300.0 |
| Banana Fresh | $300.0 |
| Calamansi Fresh | $300.0 |
| Carrot Fresh | $300.0 |
| Coconut Fresh | $300.0 |
| Cranberry Fresh | $300.0 |
| Grapefruit Fresh | $300.0 |
| Orange Fresh | $300.0 |
| Pineapple Fresh | $300.0 |
| Strawberry Fresh | $300.0 |
| Watermelon Fresh | $300.0 |
| Apple Chilled | $250.0 |
| Mango Chilled | $250.0 |
| Banana Chilled | $250.0 |
| Calamansi Chilled | $250.0 |
| Carrot Chilled | $250.0 |
| Coconut Chilled | $250.0 |
| Cranberry Chilled | $250.0 |
| Grapefruit Chilled | $250.0 |
| Orange Chilled | $250.0 |
| Pineapple Chilled | $250.0 |
| Strawberry Chilled | $250.0 |
| Watermelon Chilled | $250.0 |
| Apple Shake | $300.0 |
| Mango Shake | $300.0 |
| Banana Shake | $300.0 |
| Calamansi Shake | $300.0 |
| Carrot Shake | $300.0 |
| Coconut Shake | $300.0 |
| Cranberry Shake | $300.0 |
| Grapefruit Shake | $300.0 |
| Orange Shake | $300.0 |
| Pineapple Shake | $300.0 |
| Strawberry Shake | $300.0 |
| Watermelon Shake | $300.0 |
| Tea Time | |
|---|---|
| Black Tea | $220.0 |
| Green Tea | $220.0 |
| Infused with Herb | $220.0 |
| Coffee & Chocolate | |
|---|---|
| Americano | $220.0 |
| Cappuccino | $220.0 |
| Espresso | $220.0 |
| Cafe Latte | $220.0 |
| Iced Coffee | $220.0 |
| Cookies & Cream | $250.0 |
| Dark Choco | $250.0 |
| Hot Chocolate | $250.0 |
| Hazelnut | $250.0 |
| Mocha Frappe | $300.0 |
Sofitel has menu item prices between ₱90 and ₱650. Menu items range from lowest priced item REPLACE THIS to highest priced item Avacado Dark Mocha.
The price range of the menu of Sofitel at the store generally varies between:
Sofitel Philippines official website is https://www.sofitelmanila.com/