Hachibei has menu items Nutella Cheesecake and Lava Cake with Hokkaido Soft Serve.
| Pastries | |
|---|---|
| Nutella Cheesecake | ₱280.0 |
| Lava Cake with Hokkaido Soft Serve | ₱280.0 |
Hachibei has menu items Nutella Cheesecake and Lava Cake with Hokkaido Soft Serve.
| Pastries | |
|---|---|
| Nutella Cheesecake | ₱280.0 |
| Lava Cake with Hokkaido Soft Serve | ₱280.0 |
Hachibei has menu items Nutella Cheesecake and Lava Cake with Hokkaido Soft Serve.
| Beef | |
|---|---|
| Sukiyaki Spinach Enoki | $270.0 |
| Steak Shio | $180.0 |
| Saikoro Wagyu Steak | $545.0 |
| Pork | |
|---|---|
| Buta Bara | $150.0 |
| Japanese Spinach Buta Bara Roll | $130.0 |
| Asparagus Buta Bara Roll | $165.0 |
| Tomato Bacon Roll | $220.0 |
| Mozzarella Bacon Roll | $130.0 |
| Chicken | |
|---|---|
| Tsukune (Meatball) Tare | $130.0 |
| Tebasaki (Chicken Wings) | $170.0 |
| Tori Momo (Chicken Thigh) | $200.0 |
| Tori Momo Shio (Salt) | $200.0 |
| Tori Momo Tare (Yaktori Sauce) | $200.0 |
| Tori Momo Mentaiko | $240.0 |
| Tori Momo Yuzu Kosho (Citrus Pepper) | $240.0 |
| Tori Mune (Chicken Breast) Tare | $160.0 |
| Platter | |
|---|---|
| 5 Sticks | $480.0 |
| 10 Sticks | $1255.0 |
| Chashu Chahan | $280.0 |
| Hachibei Bento | |
|---|---|
| Fukuoka Bento | $300.0 |
| Tenjin Bento | $330.0 |
| Hakata Bento | $380.0 |
| Maebaru Bento | $380.0 |
| Itoshima Bento | $510.0 |
| Nakasu Bento | $530.0 |
| Seafood | |
|---|---|
| Lidako Shio (Baby Octopus Salt) | $185.0 |
| Lidako Tare (Baby Octopus Yakitori Sauce) | $185.0 |
| Salmon Shio (Salt) | $295.0 |
| Salmon Tare (Yakitori Sauce) | $295.0 |
| Mackerel | $450.0 |
| Ebi | $255.0 |
| Vegetable | |
|---|---|
| Green Pea Croquette | $115.0 |
| Shitake Mushroom | $135.0 |
| Eringi Mushroom | $150.0 |
| Mixed Mushroom (Eringi & Shitake) | $150.0 |
| Tomorokoshi (Japanese Corn) | $85.0 |
| Satsumaimo (Sweet Potato) | $110.0 |
| Jagaimo (Potato) | $95.0 |
| Grilled Avacado (Halved) | $150.0 |
| Avacado Skewer | $150.0 |
| Soft Serve Ice Cream | |
|---|---|
| Hokkaido Soft Serve in Lengua de Gato Cone | $125.0 |
| Hokkaido Soft Serve in a Cup with Kuromitsu Boba | $150.0 |
| Hokkaido Soft Serve in a Cup with Lengua de Gato | $150.0 |
| Pastries | |
|---|---|
| Nutella Cheesecake | $280.0 |
| Lava Cake with Hokkaido Soft Serve | $280.0 |
| Fruit Shakes | |
|---|---|
| Ripe Mango Shake | $165.0 |
| Green Mango Shake | $165.0 |
| Pineapple Shake | $125.0 |
| Watermelon Shake | $125.0 |
| Beverages | |
|---|---|
| House Blend | $120.0 |
| Lemonade | $120.0 |
| Lychee Peach IT | $120.0 |
| Coke Regular | $85.0 |
| Coke Zero | $85.0 |
| Sprite Regular | $85.0 |
| Sarsi Regular | $85.0 |
| Hope in a Bottle | $45.0 |
| Beer Below Zero | |
|---|---|
| Sapporo Premium Beer | $270.0 |
| San Mig Light | $200.0 |
Hachibei has menu item prices between ₱90 and ₱650. Menu items range from lowest priced item REPLACE THIS to highest priced item Avacado Dark Mocha.
The price range of the menu of Hachibei at the store generally varies between:
Hachibei Philippines official website is https://www.facebook.com/kiwamifoodhall/