Cilantro Menu Philippines
Cilantro has menu items in Breakfast, Soup, Salad, Appetizer, All time favorites, Regional Delicacies, International entrees, Pasta & Noodles, Sandwiches & Wraps, Dessert, Softdrink, Water, Iced tea & juices, Coffee, Tea, Chocolate & milk, Fresh fruit juice, Fresh fruit shake and Milk shake.
| Breakfast | |
|---|---|
| American Breakfast | $250.0 |
| Filipino Breakfast | $250.0 |
| Breakfast Burrito | $250.0 |
| Dirty Breakfast | $269.0 |
| Pancake/waffles | $120.0 |
| Fried Eggs | $100.0 |
| Plain Omelette | $100.0 |
| Vegetable Omelette | $120.0 |
| Ham & Cheese Omelette | $150.0 |
| Extra Bacon | $120.0 |
| Cornfiakes With Fresh Milk | $100.0 |
| Plain Bread | $80.0 |
| Wheet Bread | $80.0 |
| Garlic Bread | $80.0 |
| Soup | |
|---|---|
| Cheddar Broccoli Soup | $150.0 |
| Cream Of Zucchini Soup With Herbs | $130.0 |
| Clear Vegetable Soup With Bouquet Garni | $150.0 |
| Cream Of Corn And Pumpkin Soup | $120.0 |
| Minestrone Soup | $120.0 |
| Cream Of Mushroom Soup | $120.0 |
| Crab And Corn Soup | $120.0 |
| Arrozcaldo With Chicken And Egg | $150.0 |
| Salad | |
|---|---|
| Caesar Salad Topped With Bacon And Poached Egg | $295.0 |
| California Maki Salad | $280.0 |
| Summer Fresh Salad | $230.0 |
| Classic Chefs Salad | $250.0 |
| Chicken Potao Salad | $170.0 |
| Crusted Chicken On Balsamic Garden | $200.0 |
| Baby Potato And Bacon Salad | $220.0 |
| Asian Toasted Sesame Salad | $170.0 |
| Mediterranean Greek Salad | $180.0 |
| Appetizer | |
|---|---|
| Beef Salpicao | $295.0 |
| Kilawing Tanigue | $280.0 |
| Gambas Al Ajillo With Mushrooms | $395.0 |
| Beef Tapa And Calamares | $280.0 |
| Nachos Dome | $195.0 |
| Crunchy Fish Fingers With Paprika Special Dip | $180.0 |
| Dynamite With Aoli Dip | $180.0 |
| Cheese Sticks With Mayo Ketchup | $150.0 |
| Crispy Onion Rings | $150.0 |
| Beef Papaitan | $195.0 |
| Tokwat Baboy | $250.0 |
| Fresh Spring Roll With Shrimp | $195.0 |
| Fried Vegetable Spring Roll | $150.0 |
| French Fries | $100.0 |
| Hot And Spicy Buffalo Wings | $250.0 |
| Cheesy Buffalo Wings | $250.0 |
| Garlic Parmesan Wings | $250.0 |
| All time favorites | |
|---|---|
| Garlic Fried Half Chicken In A Basket | $395.0 |
| Grilled Tanigue Steak | $380.0 |
| Roasted Crispy Lechon Belly | $550.0 |
| Pata Bawang | $795.0 |
| Kare Kare | $395.0 |
| Bulalo | $350.0 |
| Beef Caldereta | $360.0 |
| Beef Morcon With Cheese | $300.0 |
| Stir Fried Sizzling Squid | $320.0 |
| Grilled Tuna Belly With Teriyaki Sauce | $395.0 |
| Beef Lengua | $350.0 |
| Patatim | $795.0 |
| Salmon Head Sinigang Sa Miso | $260.0 |
| Chicken Pork Adobo | $250.0 |
| Bistek Tagalog | $290.0 |
| Pork Liempo Bbq | $200.0 |
| Pinaputok Na Bangus | $250.0 |
| Fried Boneless Bangus | $230.0 |
| Ampalaya Con Carne | $195.0 |
| Guisadong Labong With Coconut Milk | $150.0 |
| Pinakbet | $160.0 |
| Chopsucy | $180.0 |
| Regional Delicacies | |
|---|---|
| Sinuglaw (Sinugba And Kinilaw) | $350.0 |
| Kbl (Kadyos Baboy Langka) | $295.0 |
| Adobong Pusit Sa Gata | $395.0 |
| Bagnet | $280.0 |
| Chicken Binakol | $250.0 |
| Chicken Tinola | $250.0 |
| Pork Humba | $250.0 |
| Dinuguan With Homemade Puto | $250.0 |
| Adobong Gata | $295.0 |
| Adobong Puti | $270.0 |
| Adobo Sa Pinya | $330.0 |
| Bicol Express | $195.0 |
| International entrees | |
|---|---|
| House Special Grilled Chicken | $295.0 |
| Usda Grilled Tenderloin Steak With Rosemary Gravy | $795.0 |
| Grilled Salmon & Prawn | $550.0 |
| Roast Herb Chicken With Potato Wedges | $295.0 |
| Prawn And Pumpkin In Coconut Milk Curry | $495.0 |
| Baked Fish Fillet With Fresh Mango Salsa | $220.0 |
| Grilled Porkloin With Beansprouts | $270.0 |
| Asian Chicken Kebab With Beansprouts | $230.0 |
| Shrimp Tempura (6pcs) | $350.0 |
| Chicken Curry | $230.0 |
| Chinese Style Stir Fry Chicken | $250.0 |
| Crunchy Fish & Chips | $250.0 |
| Pasta & Noodles | |
|---|---|
| Shrimp Pepperoncini | $295.0 |
| Asian Shrimp Pepperoncini | $295.0 |
| Fresh Basil Pesto Cream Penne | $220.0 |
| Spaghetti Bolognese | $250.0 |
| Fettuccini Carbonara | $250.0 |
| La Paz Batchoy | $170.0 |
| Special Lomi | $180.0 |
| Pancit Canton | $170.0 |
| Pancit Bihon | $170.0 |
| Pancit Bam-i | $180.0 |
| Chicken Sotanghon | $150.0 |
| Sandwiches & Wraps | |
|---|---|
| Clubhouse | $250.0 |
| Burger Mushroom | $250.0 |
| Chicken Sliders | $220.0 |
| Ground Beef Stuffed Pita | $250.0 |
| Shredded Chicken Stuffed Pita | $220.0 |
| Tuna Melt | $195.0 |
| Chicken Tortilla Melt | $230.0 |
| Vegetable Quesadilla | $195.0 |
| Usda Tenderloin Steak Sandwich | $320.0 |
| Grilled Cheese Sandwich | $180.0 |
| Cheese Overload Quesadilla | $250.0 |
| Dessert | |
|---|---|
| New York Cheesecake | $175.0 |
| Strawberry Cheesecake | $190.0 |
| Blueberry Cheesecake | $190.0 |
| Chocolate Cheesecake | $195.0 |
| Cafe Mocha Cheesecake | $220.0 |
| Mango Cheesecake | $195.0 |
| White Chocolate Cheesecake | $230.0 |
| Oreo Cheesecake | $230.0 |
| Caramel Snickers Cheesecake | $230.0 |
| Choco Mango Wafer Ice Cream | $140.0 |
| Frozen Blueberry Cheesecake Ice Cream | $195.0 |
| Strawberry Banana Parfait | $150.0 |
| Oreo Loco | $150.0 |
| Ube Mango Delight | $140.0 |
| Pistacio Overload | $120.0 |
| Kids Favorite | $150.0 |
| Banana Split | $195.0 |
| Banana Crepe Ala Mode | $120.0 |
| Mango Crepe Ala Mode | $120.0 |
| Turon De Saba Ala Mode | $70.0 |
| Caramel Custard | $70.0 |
| Coffee Jelly | $70.0 |
| Buko Pandan | $70.0 |
| Assorted Fresh Fruit Platter | $175.0 |
| Softdrink | |
|---|---|
| Coke Regular | $70.0 |
| Coke Zero | $70.0 |
| Coke Light | $70.0 |
| Sprite | $70.0 |
| Royal | $70.0 |
| Rootbeer | $70.0 |
| Water | |
|---|---|
| Bottled Water | $70.0 |
| Soda Water | $100.0 |
| Tonic Water | $100.0 |
| Iced tea & juices | |
|---|---|
| Namemade Iced Tea | $85.0 |
| Lemon Iced Tea | $70.0 |
| Red Iced Tea | $70.0 |
| Green Iced Tea | $70.0 |
| Chilled Orange Juice | $60.0 |
| Chilled Pineapple Juice | $60.0 |
| Coffee | |
|---|---|
| Brewed Coffee | $60.0 |
| Espresso Single | $80.0 |
| Espresso Double | $150.0 |
| Cafe Latte | $100.0 |
| Cafe Mocha | $130.0 |
| Cappuccino | $130.0 |
| Caramel Macchiato | $130.0 |
| Frappe Cafe Latte | $120.0 |
| Frappe Cafe Mocha | $150.0 |
| Frappe Cappuccino | $150.0 |
| Frappe Caramel Macchiato | $150.0 |
| Tea | |
|---|---|
| Gryphon Tea | $70.0 |
| Jasmine Green Tea | $70.0 |
| Chocolate & milk | |
|---|---|
| Hot Milk | $60.0 |
| Cold Milk | $60.0 |
| Hot Chocolate | $70.0 |
| Cold Chocolate | $70.0 |
| Fresh fruit juice | |
|---|---|
| Fresh Mango Juice | $130.0 |
| Fresh Pineapple Juice | $100.0 |
| Fresh American Lemon Juice | $170.0 |
| Fresh Watermelon Juice | $110.0 |
| Fresh Orange Juice | $180.0 |
| Fresh Apple Juice | $130.0 |
| Fresh Buko Juice | $150.0 |
| Fresh fruit shake | |
|---|---|
| Fresh Mango Shake | $150.0 |
| Fresh Pineapple Shake | $120.0 |
| Fresh Apple Shake | $130.0 |
| Fresh Watermelon Shake | $180.0 |
| Milk shake | |
|---|---|
| Fresh Mango Milkshake | $170.0 |
| Fresh Avacado Milkshake | $180.0 |
| Fresh Banana Milkshake | $120.0 |
| Strawberry Milkshake | $130.0 |
| Choco Milkshake | $130.0 |
| Root Beer Float | $140.0 |
Cilantro FAQ
-
What are the Cilantro menu prices near me?
Cilantro has menu item prices between ₱90 and ₱650. Menu items range from lowest priced item REPLACE THIS to highest priced item Avacado Dark Mocha.
The price range of the menu of Cilantro at the store generally varies between:- ₱90 - ₱650
-
What is Cilantro Philippines Website Link?
Cilantro Philippines official website is https://www.manilalotus.com/
Cilantro Menu Categories
- Cilantro Breakfast Menu
- Cilantro Soup Menu
- Cilantro Salad Menu
- Cilantro Appetizer Menu
- Cilantro All time favorites Menu
- Cilantro Regional Delicacies Menu
- Cilantro International entrees Menu
- Cilantro Pasta & Noodles Menu
- Cilantro Sandwiches & Wraps Menu
- Cilantro Dessert Menu
- Cilantro Softdrink Menu
- Cilantro Water Menu
- Cilantro Iced tea & juices Menu
- Cilantro Coffee Menu
- Cilantro Tea Menu
- Cilantro Chocolate & milk Menu
- Cilantro Fresh fruit juice Menu
- Cilantro Fresh fruit shake Menu
- Cilantro Milk shake Menu
- Cilantro Philippines Menu (View All)